Kolathur, Chennai, Tamil Nadu
GST No. 33AHOPK8391F2ZZ
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wattage (Wp) | 330W |
| Operating(Nominal) Voltage | 24V |
| Brand | Luminous |
| Solar Panel Type | Polycrystalline |
| No of Cells | 80 |
| Frame Material | Aluminium |
| Module Efficiency | 22% |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 400 Watt |
| Frame Material | Aluminium |
| Manufacturer Warranty | 10 Year |
| Module Efficiency | 24% |
The 400W Polycrystalline Solar Panel is a high-efficiency, cost-effective energy solution designed for residential, commercial, agricultural, and industrial applications. Built with durable polycrystalline silicon cells, this panel ensures consistent energy output and long service life, even in diverse weather conditions.
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 200 Watt |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 60 cells |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | 22 |
| Frame Material | Aluminium |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Poly Crystalline |
| Brand | Waaree Solar |
| No. of cells | 36 |
| Usage/Application | Commercial |
| Wattage | 500W |
| Frame Material | Aluminium |
| Module Efficiency | 22% |
| Manufacturer Warranty | 10 Year |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Operating(Nominal) Voltage | 12V |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 300 Watt |
| Frame Material | Aluminium |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | 22 |
Explore More Products
© Electro Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited