Kolathur, Chennai, Tamil Nadu
GST No. 33AHOPK8391F2ZZ
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 to 10 kW |
| Phase | Single Phase |
| Nominal AC Output Current | 27 A |
| MPPT Number | 2 MPPT |
| Type | On Grid |
| Efficiency | 97% |
| Brand | Polycab |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 3KW |
| Phase | Single Phase |
| Nominal AC Output Current | 14 A |
| MPPT Number | 123 |
| Type | Grid-Tie Inverter |
| Efficiency | 97.3% |
| Brand | Polycab |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5KW |
| Phase | Three Phase |
| Operating Ambient Temperature Range | 8.5 A |
| MPPT Number | 2 |
| Type | On Grid |
| Efficiency | 97.8% |
| Brand | Polycab |
Explore More Products
© Electro Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited