Kolathur, Chennai, Tamil Nadu
GST No. 33AHOPK8391F2ZZ
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 300 LPD |
| Brand | V Guard |
| Tube Size | 58 mm |
| Efficiency | 80 % |
| Max Water Temp. | 80 DegreeC |
| Mounting Structure | Galvanized iron |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 LPD |
| Brand | Sudarshan Saur |
| Model | Crystal Blue Glass Lining Model |
| Number of Tubes | 20 |
| Warranty | 5 Year |
| Evacuated Tube Size | 58 x 2100mm |
The Sudarshan Saur 100 LPD model offers a cost-effective, efficient, and durable solar water heating solution perfect for small households in sunny regions.Its evacuated-tube design delivers good performance, while gravity-fed operation ensures simplicity and reliability. If your household's hot water needs are moderate, it's a strong choice. For larger needs, consider scaling up to 150 or 200 LPD.
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Capacity | 150 LPD |
| Brand | Sudarshan Saur |
| Model | Crystal Blue Glass Lining Model |
| Number of Tubes | 18 |
| Warranty | 5 Year |
| Evacuated Tube Size | 58 x 2100mm |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Capacity | 200 LPD |
| Brand | Sudarshan Saur |
| Model | Crystal Blue Glass Lining Model |
| Number of Tubes | 15 |
| Warranty | 5 Year |
| Evacuated Tube Size | 58 x 2100mm |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 LPD |
| Model | Venus 100 LPD Solar Water Heater |
| Brand | Venus |
| Tube Size | 58 mm |
| Efficiency | 80% |
| Frame | Aluminium |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 LPD |
| IP Rating | 68 |
| Technology | ETC |
| Tube Size | 58 mm |
| Efficiency | 80 % |
| Electric Backup Heater | 2 kW |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Capacity | 150 LPD |
| Number of Tubes | 18 |
| Warranty | 5 Year |
| Evacuated Tube Size | 58 x 2100mm |
| Usage/ Application | Water Heating |
| Type | ETC |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 LPD |
| Capacity(Litre) | 100 Litre |
| Product Type | Storage |
| Pressure | 25 Bar |
| Color | Blue |
| Number of Tubes | 12 |
| Warranty | 5 Year |
| Evacuated Tube Size | 58 x 2100mm |
| Type | ETC |
Product Price :Get Latest Price
Product Details:| Capacity | 100-500 LPD |
| System Type | All types of system of systerm are available |
| Rated Pressure | upto 8bar |
| Tank Material | Glass Lined |
| Tank Insulation | PUF |
| Inner Tank Thickness | 1.5 mm |
| Application | Bungalow, Commercial, Institutional, Apartment |
| Tank Warranty | 10 Year |
Explore More Products
© Electro Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited